|
MCJF EMPLOYER LIST REFERENCE KEY |
||
| ALL | Open; All major/degrees considered |
|
| ALH | Allied Health and related majors/degrees including: | Clinical Laboratory Science/Medical Technician, Environmental Health Sciences, Nursing, Occupational Therapy, Pharmacy/Pharmaceutical Sciences, Physical Therapy |
| BUS | Business and related majors/degrees including: | Accounting, Labor Relations, Advertising, Management, Business Administration, Marketing Economics, Merchandising, Finance, Public Relations, Human Resources, Information Systems, Sales |
| EGR | Engineering and related majors/degrees including: | Chemical, Industrial, Civil, Mechanical, Computer, Metallurgical, Electrical, Manufacturing, Engineering Technology, Quality |
| HS | Human Services and related majors/degrees including: | Counseling, Psychology, Criminal Justice, Social Work, Mental Health, Sociology |
| LA | Liberal Arts and related majors/degrees including: | Communications, Industrial Relations, History, Political Science, Languages, Public Administration, Literature, Radio/Television/Film, Journalism, Sociology/Psychology |
| SCI | Sciences and related majors/degrees including: | Biology, Math, Chemistry, Molecular Biotechnology, Computer Science, Nutrition/Food Science, Geology, Physics, Information Systems, Statistics |
NOTE: This is not a comprehensive list of majors/degrees invited to MCJF, but does exclude Education, Medicine and Law
![]()
General Information | Employer Registration | Candidate Registration | Placement Links | MCJF Feedback | Career Development Links